AEW Defender | |
---|---|
About the Pilatus/Britten-Norman AEW Defender |
Manufactuer: | B-N Group Limited |
---|---|
Airframe: | BN-2T-4 Defender 4000 (BN-2 Islander derivative) |
Power plant: | Two Allison B250-17F turboprob |
Horsepower: | 400 hp (flat rated at 320 hp) |
Length: | 40 ft. 7 in. |
Wingspan: | 53 ft. |
Height: | 13 ft. 8 in. |
Radar: | Pre-1990: Thorn-EMI Skymaster (G-TEMI) After 1990: Westinghouse APG-66 (G-MSSA) |
Nicknames: | Defender |
Primary function: | Airborne Early Warning |
Operational: | "Undisclosed due to operational concerns" |
Rotodome: | Nose mounted radome. |
Maximum takeoff weight: | 8,500 lbs (3855 kg) |
Maximum speed: | 154 knots at sea level 176 knots at 10,000 ft. |
Aircraft Ceiling: | Two Engines: 25,000 ft. (7622 m) One Engine: 12,000 ft. (3695 m) |
Operating Altitude: | |
Endurance: | 8 hours |
Range: | VFR: 1006 nm (1863 km) IFR: 861 nm (1595 km) |
Radar range: | |
Armament: | Normally none. Wings have 4 hardpoints (2 under each wing) - 750 lb inboard and 350 lb outboard each. |
Crew size: | 3-4 |